Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Pennsylvania Freedom | |||||||||||||||||||
Record: 87-75 Finish: 2nd in FF North Division Runs Scored: 624 Runs Allowed: 555 Exp W-L: 90-72 Ballpark: Ironside Yards Attendance: 2,180,089 Manager: Rob Chapman
Statistics / Schedule |
Minor League Records: AAA: 63-75, 9th in the Founding Fathers AA: 63-75, 10th in the Founding Fathers A: 57-81, 11th in the Founding Fathers Postseason Results: Lost Wild Card Series 0-3 to Maryland Admirals | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Manuel Rodriguez | 29 | 154 | 592 | 77 | 156 | 29 | 1 | 6 | 51 | 0 | 3 | 57 | 15 | .264 | .330 | .346 | .676 | 66.2 | 11.7 | 5.3 |
SS | Manuel Talamantez | 29 | 153 | 582 | 70 | 139 | 27 | 1 | 15 | 51 | 9 | 2 | 40 | 59 | .239 | .297 | .366 | .663 | 65.1 | 10.8 | 8.5 |
1B | #Bick Horizon | 28 | 158 | 582 | 80 | 177 | 25 | 1 | 42 | 112 | 3 | 0 | 40 | 17 | .304 | .347 | .567 | .914 | 108.7 | 26.8 | 2.5 |
2B | #Ludwig Claus | 24 | 156 | 533 | 73 | 114 | 29 | 1 | 24 | 67 | 14 | 4 | 78 | 88 | .214 | .313 | .407 | .720 | 68.2 | 11.6 | 8.5 |
CF | Franklyn Thom | 25 | 147 | 533 | 62 | 128 | 34 | 0 | 8 | 58 | 3 | 7 | 29 | 57 | .240 | .287 | .349 | .636 | 47.3 | 5.9 | 4.2 |
RF | Bernard Lust | 28 | 152 | 518 | 50 | 138 | 30 | 1 | 9 | 53 | 0 | 1 | 40 | 77 | .266 | .326 | .380 | .706 | 60.4 | 11.7 | 3.4 |
RF | Keith Tracey | 21 | 145 | 485 | 48 | 122 | 25 | 1 | 13 | 67 | 4 | 10 | 30 | 91 | .252 | .305 | .388 | .693 | 53.7 | 8.5 | 2.6 |
C | *Carlos Martinez | 34 | 144 | 475 | 38 | 103 | 25 | 0 | 12 | 43 | 1 | 0 | 23 | 23 | .217 | .256 | .345 | .601 | 40.7 | 4.0 | 6.9 |
RF | #Brenton Handel | 36 | 95 | 173 | 16 | 38 | 5 | 2 | 1 | 14 | 2 | 2 | 6 | 14 | .220 | .249 | .289 | .538 | 10.6 | 0.0 | 1.0 |
C | #Anthony Pooler | 34 | 57 | 141 | 11 | 40 | 6 | 0 | 1 | 15 | 0 | 0 | 3 | 29 | .284 | .306 | .348 | .654 | 13.6 | 2.0 | 2.0 |
2B | #Maxwell Pearson | 33 | 79 | 127 | 31 | 19 | 4 | 2 | 3 | 12 | 26 | 9 | 10 | 15 | .150 | .236 | .283 | .520 | 11.3 | 0.2 | 1.8 |
CF | *Marcellus Antunez | 34 | 62 | 124 | 19 | 28 | 4 | 0 | 3 | 16 | 0 | 0 | 10 | 7 | .226 | .289 | .331 | .620 | 11.6 | 1.6 | 0.7 |
LF | Allen Stafford | 37 | 53 | 108 | 9 | 19 | 2 | 0 | 1 | 5 | 12 | 6 | 5 | 14 | .176 | .212 | .222 | .435 | 4.7 | 0.0 | 0.4 |
P | *Lowell Stang | 28 | 35 | 79 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | .051 | .085 | .089 | .174 | -3.7 | 0.0 | 0.0 |
P | Chris Curcio | 33 | 32 | 73 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | .041 | .079 | .082 | .161 | -3.1 | 0.0 | 0.0 |
P | #Christopher Kearns | 36 | 31 | 66 | 4 | 10 | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 20 | .152 | .200 | .242 | .442 | 2.5 | 0.0 | 0.0 |
P | *Skip Burns | 28 | 34 | 70 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 30 | .071 | .085 | .157 | .242 | -1.7 | 0.0 | 0.0 |
1B | Pat Galyon | 33 | 50 | 69 | 11 | 17 | 2 | 1 | 6 | 13 | 0 | 0 | 2 | 14 | .246 | .270 | .565 | .835 | 12.1 | 2.4 | 0.2 |
P | Alphonse Nietz | 26 | 26 | 51 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .098 | .132 | .118 | .250 | -1.1 | 0.0 | 0.0 |
3B | *Jason Leto | 34 | 36 | 38 | 5 | 3 | 1 | 0 | 1 | 4 | 3 | 1 | 7 | 5 | .079 | .217 | .184 | .402 | 2.1 | 0.0 | 0.3 |
LF | William Chipman | 27 | 30 | 29 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 5 | .241 | .290 | .276 | .566 | 2.2 | 0.0 | 0.3 |
2B | Darius Mosqueda | 37 | 6 | 18 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .444 | .444 | .556 | 1.000 | 3.6 | 1.0 | 0.1 |
P | Charlie Clowers | 27 | 66 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .182 | .100 | .282 | 0.1 | 0.0 | 0.0 |
P | *Tracey Northrup | 32 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
SS | Armand Manning | 34 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.1 |
P | Frank Scull | 38 | 38 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Hector Moreno | 32 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Michael Welch | 31 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
1B | *Charles Raht | 31 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
P | #Joel Salguero | 26 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
C | #Aaron Slaughter | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Michael Garrard | 33 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.7 | 2079 | 5502 | 622 | 1286 | 258 | 13 | 148 | 593 | 82 | 47 | 397 | 643 | .234 | .290 | .366 | .656 | 574.7 | 98.6 | 48.7 | |
Rank among 12 FF teams | 9 | 6 | 7 | 3 | 12 | 4 | 6 | 10 | 6 | 10 | 4 | 7 | 10 | 6 | 6 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Lowell Stang | 28 | 20 | 8 | .714 | 35 | 35 | 0 | 251.0 | 220 | 60 | 3 | 37 | 135 | 2.15 | 24.6 |
*Skip Burns | 28 | 9 | 14 | .391 | 34 | 34 | 0 | 240.3 | 184 | 91 | 31 | 59 | 229 | 3.41 | 11.4 |
Chris Curcio | 33 | 15 | 10 | .600 | 32 | 32 | 0 | 232.7 | 218 | 67 | 8 | 20 | 34 | 2.59 | 18.3 |
Christopher Kearns | 36 | 13 | 11 | .542 | 31 | 31 | 0 | 214.7 | 172 | 70 | 13 | 78 | 84 | 2.93 | 16.7 |
Alphonse Nietz | 26 | 7 | 9 | .438 | 26 | 24 | 0 | 166.3 | 151 | 76 | 18 | 54 | 80 | 4.11 | 5.0 |
Charlie Clowers | 27 | 4 | 5 | .444 | 66 | 4 | 5 | 97.3 | 109 | 40 | 13 | 17 | 34 | 3.70 | 5.2 |
Michael Welch | 31 | 4 | 2 | .667 | 50 | 0 | 1 | 60.7 | 61 | 20 | 4 | 4 | 21 | 2.97 | 5.8 |
Hector Moreno | 32 | 4 | 3 | .571 | 52 | 0 | 31 | 60.0 | 50 | 11 | 0 | 19 | 11 | 1.65 | 13.9 |
Adam Guerrero | 31 | 7 | 6 | .538 | 60 | 0 | 3 | 57.3 | 42 | 25 | 10 | 24 | 40 | 3.92 | 4.5 |
Frank Scull | 38 | 2 | 2 | .500 | 33 | 0 | 0 | 42.3 | 30 | 10 | 5 | 6 | 25 | 2.13 | 4.2 |
*Tracey Northrup | 32 | 1 | 1 | .500 | 7 | 2 | 0 | 20.7 | 15 | 1 | 0 | 1 | 5 | 0.44 | 3.3 |
Joel Salguero | 26 | 0 | 1 | .000 | 11 | 0 | 0 | 18.0 | 21 | 8 | 1 | 7 | 3 | 4.00 | 0.6 |
Michael Garrard | 33 | 1 | 3 | .250 | 14 | 0 | 1 | 13.3 | 13 | 10 | 2 | 3 | 3 | 6.75 | 0.0 |
Mark Hart | 28 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
Team Totals | 30.6 | 87 | 75 | .537 | 452 | 162 | 41 | 1475.0 | 1286 | 489 | 108 | 330 | 704 | 2.98 | 113.7 |
Rank among 12 FF teams | 4 | 4 | 6 | 4 | 4 | 7 | 3 | 2 | 1 | 9 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
For questions or to report errors, please send us a note. |